Market prices
Track prices, price changes and trading volume for supported assets in real time.
- Top 24h gainer
- Bitcoin
- -1.87%
- Top 24h loser
- Ethereum
- -2.83%
- Highest reward rate
- Polygon
- 67.80%
- PolygonPOL
$0.0890
-2.06%Up to 67.80%
Start staking - BitcoinBTC
$78,502.00
-1.87%Up to 49.70%
Start staking - EthereumETH
$2,247.51
-2.83%Up to 57.10%
Start staking - XRPXRP
$1.27
-2.30%Up to 59.40%
Start staking - SolanaSOL
$98.11
-1.93%Up to 61.90%
Start staking
| Asset | Price | 24h | 24h high / 24h low | Market cap | 24h volume | APY | 7-day trend | Go |
|---|---|---|---|---|---|---|---|---|
| PolygonPOL | $0.0890 | -2.06% | Up to 67.80% | Start staking | ||||
| BitcoinBTC | $78,502.00 | -1.87% | Up to 49.70% | Start staking | ||||
| EthereumETH | $2,247.51 | -2.83% | Up to 57.10% | Start staking | ||||
| XRPXRP | $1.27 | -2.30% | Up to 59.40% | Start staking | ||||
| SolanaSOL | $98.11 | -1.93% | Up to 61.90% | Start staking |
Prices update every minute and may differ between exchanges.
